26.83 Dec 18, 2025 EOD
| Punjab & Sind Bank | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533295 | NSE Symbol: | PSB | P/E(TTM): | 16.46 |
| ISIN Demat: | INE608A01012 | Div & Yield%: | 0.26 | EPS(TTM): | 1.63 |
| Book Value(₹): | 17.72 | Market Cap(₹Cr.): | 19,037.46 | Face Value(₹): | 10.00 |
| Punjab & Sind Bank | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 533295 | |
| NSE Symbol: | PSB | |
| P/E(TTM): | 16.46 | |
| ISIN Demat: | INE608A01012 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 1.63 | |
| Book Value(₹): | 17.72 | |
| Market Cap(₹Cr.): | 19,037.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.83 Dec 18, 2025 EOD |
26.789999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.03 (-0.11 %) |
-0.09 (-0.33 %) |
| Open(₹) |
26.89
|
26.80
|
| Prev Close(₹) |
26.86
|
26.88
|
| Volume |
87648
|
979504
|
| Today's Range(₹) |
26.97 - 26.46
|
26.97 - 26.45
|
| 52-Week Range(₹) |
52.00 - 26.46
|
52.00 - 25.22
|
| Buy(Size) |
0.00 (x 0)
|
26.789999999999999(x 657)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|